Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rdShared IAMMETER site New Zealand 42.75 kW 124.59 kWh (20260609) 1557 2,801,881.86 kWh 1,084,927.46 kWh 38.72 % 2.63 kWh/kW View
2 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.08 kWh (20260609) 1918 796,708.63 kWh 349,022.18 kWh 43.81 % 2.88 kWh/kW View
3 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 37.65 kWh (20260609) 1714 524,453.07 kWh 210,059.5 kWh 40.05 % 4.25 kWh/kW View
4 Platinum ProtectionShared IAMMETER site United States 50 kW 501.58 kWh (20260609) 207 395,234.29 kWh 180,743.74 kWh 45.73 % 3.18 kWh/kW View
5 Solar PV SystemShared IAMMETER site Germany 5.4 kW 12.1 kWh (20260609) 1732 286,729.85 kWh 206,448.11 kWh 72 % 7.66 kWh/kW View
6 MillbendShared IAMMETER site Australia 5 kW 14.79 kWh (20260609) 1360 190,049.88 kWh 101,995.52 kWh 53.67 % 5.59 kWh/kW View
7 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
8 HANCEShared IAMMETER site Pakistan 21 kW 72.29 kWh (20260609) 232 75,921.45 kWh 8,914.39 kWh 11.74 % 1.95 kWh/kW View
9 Home froniusShared IAMMETER site Belgium 6 kW 13.22 kWh (20260609) 829 60,948.33 kWh 51,407.98 kWh 84.35 % 3.06 kWh/kW View
10 CasaShared IAMMETER site Italy 3 kW 11.11 kWh (20260609) 1347 46,486.36 kWh 14,035.54 kWh 30.19 % 2.88 kWh/kW View
11 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 8.36 kWh (20260609) 1224 29,374.31 kWh 29,261.98 kWh 99.62 % 1.71 kWh/kW View
12 NcasaShared IAMMETER site Portugal 0.8 kW 5.45 kWh (20260609) 282 4,912.15 kWh 4,666.25 kWh 94.99 % 4.35 kWh/kW View
13 Solar - SVVShared IAMMETER site Belarus 1.5 kW 3.95 kWh (20260609) 1524 2,879.95 kWh 2,768.34 kWh 96.12 % 0.63 kWh/kW View
Top