Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rdShared IAMMETER site New Zealand 42.75 kW 20.8 kWh (20260906) 1646 2,939,582.84 kWh 1,168,626.18 kWh 39.75 % 2.61 kWh/kW View
2 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.08 kWh (20260906) 2007 796,763.19 kWh 349,022.67 kWh 43.81 % 2.76 kWh/kW View
3 Platinum ProtectionShared IAMMETER site United States 50 kW 236.53 kWh (20260905) 295 765,963.54 kWh 350,207.66 kWh 45.72 % 4.33 kWh/kW View
4 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 42.41 kWh (20260905) 1802 556,190.63 kWh 221,270.65 kWh 39.78 % 4.29 kWh/kW View
5 Solar PV SystemShared IAMMETER site Germany 5.4 kW 29 kWh (20260906) 1821 294,993.43 kWh 209,110.72 kWh 70.89 % 7.5 kWh/kW View
6 MillbendShared IAMMETER site Australia 5 kW 32.88 kWh (20260906) 1449 200,389.94 kWh 107,983.06 kWh 53.89 % 5.53 kWh/kW View
7 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
8 HANCEShared IAMMETER site Pakistan 21 kW 42.46 kWh (20260906) 321 113,634.98 kWh 14,604.59 kWh 12.85 % 2.11 kWh/kW View
9 Home froniusShared IAMMETER site Belgium 6 kW 12.14 kWh (20260906) 918 67,242.72 kWh 57,047.67 kWh 84.84 % 3.05 kWh/kW View
10 CasaShared IAMMETER site Italy 3 kW 14.28 kWh (20260906) 1436 51,462.74 kWh 15,136 kWh 29.41 % 2.99 kWh/kW View
11 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 13.45 kWh (20260906) 1313 32,789.58 kWh 32,419.65 kWh 98.87 % 1.78 kWh/kW View
12 NcasaShared IAMMETER site Portugal 0.8 kW 4.55 kWh (20260906) 371 7,040.3 kWh 6,772.65 kWh 96.2 % 4.74 kWh/kW View
13 Solar - SVVShared IAMMETER site Belarus 1.5 kW 1.29 kWh (20260906) 1613 3,676.34 kWh 3,564.73 kWh 96.96 % 0.76 kWh/kW View
Top