Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rdShared IAMMETER site New Zealand 42.75 kW 91.64 kWh (20261027) 1697 3,077,105.02 kWh 1,210,974.89 kWh 39.35 % 2.65 kWh/kW View
2 Platinum ProtectionShared IAMMETER site United States 50 kW 220.16 kWh (20261026) 346 913,182.75 kWh 417,484.84 kWh 45.72 % 4.4 kWh/kW View
3 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.06 kWh (20261027) 2058 796,790.55 kWh 349,022.7 kWh 43.8 % 2.69 kWh/kW View
4 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 35.84 kWh (20261026) 1853 572,360.37 kWh 227,740.29 kWh 39.79 % 4.29 kWh/kW View
5 Solar PV SystemShared IAMMETER site Germany 5.4 kW 24.9 kWh (20261027) 1872 299,794.62 kWh 210,715.47 kWh 70.29 % 7.41 kWh/kW View
6 MillbendShared IAMMETER site Australia 5 kW 31.2 kWh (20261027) 1592 261,254.2 kWh 140,894.86 kWh 53.93 % 5.47 kWh/kW View
7 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
8 HANCEShared IAMMETER site Pakistan 21 kW 38.33 kWh (20261027) 372 131,684.66 kWh 16,657.6 kWh 12.65 % 2.11 kWh/kW View
9 Home froniusShared IAMMETER site Belgium 6 kW 6.27 kWh (20261026) 968 69,173.07 kWh 58,833.54 kWh 85.05 % 2.98 kWh/kW View
10 CasaShared IAMMETER site Italy 3 kW 8.98 kWh (20261026) 1486 53,318.74 kWh 15,604.46 kWh 29.27 % 2.99 kWh/kW View
11 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 7.44 kWh (20261026) 1363 34,312.31 kWh 33,777.34 kWh 98.44 % 1.8 kWh/kW View
12 Solar - SVVShared IAMMETER site Belarus 1.5 kW 2.9 kWh (20261027) 1662 1,990.84 kWh 1,935.04 kWh 97.2 % 0.8 kWh/kW View
Top