Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rdShared IAMMETER site New Zealand 42.75 kW 200.42 kWh (20260909) 1649 2,946,343.8 kWh 1,171,466.92 kWh 39.76 % 2.61 kWh/kW View
2 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.07 kWh (20260909) 2010 796,764.87 kWh 349,022.67 kWh 43.8 % 2.75 kWh/kW View
3 Platinum ProtectionShared IAMMETER site United States 50 kW 286.52 kWh (20260908) 298 776,897.59 kWh 354,446.73 kWh 45.62 % 4.35 kWh/kW View
4 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 46.06 kWh (20260908) 1805 557,232.64 kWh 221,703.81 kWh 39.79 % 4.29 kWh/kW View
5 Solar PV SystemShared IAMMETER site Germany 5.4 kW 19.2 kWh (20260909) 1824 295,295.43 kWh 209,196.72 kWh 70.84 % 7.5 kWh/kW View
6 MillbendShared IAMMETER site Australia 5 kW 30.74 kWh (20260909) 1452 200,804.88 kWh 108,156.59 kWh 53.86 % 5.53 kWh/kW View
7 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
8 Home froniusShared IAMMETER site Belgium 6 kW 7.3 kWh (20260909) 921 67,354.99 kWh 57,155.5 kWh 84.86 % 3.05 kWh/kW View
9 CasaShared IAMMETER site Italy 3 kW 3.36 kWh (20260909) 1439 51,577.27 kWh 15,169.89 kWh 29.41 % 2.99 kWh/kW View
10 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 6.12 kWh (20260909) 1316 32,896.04 kWh 32,509.94 kWh 98.83 % 1.79 kWh/kW View
11 NcasaShared IAMMETER site Portugal 0.8 kW 4.73 kWh (20260909) 374 7,110.7 kWh 6,842.85 kWh 96.23 % 4.75 kWh/kW View
12 Solar - SVVShared IAMMETER site Belarus 1.5 kW 4.09 kWh (20260909) 1616 1,852.5 kWh 1,796.7 kWh 96.99 % 0.76 kWh/kW View
Top