Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Jones rdShared IAMMETER site New Zealand 42.75 kW 79.46 kWh (20260724) 1602 2,860,029.16 kWh 1,125,089.36 kWh 39.34 % 2.61 kWh/kW View
2 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.07 kWh (20260724) 1963 796,737.27 kWh 349,022.5 kWh 43.81 % 2.82 kWh/kW View
3 Platinum ProtectionShared IAMMETER site United States 50 kW 447.31 kWh (20260724) 252 601,780.48 kWh 275,538.44 kWh 45.79 % 3.98 kWh/kW View
4 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 44.61 kWh (20260724) 1759 540,512.95 kWh 215,842.85 kWh 39.93 % 4.27 kWh/kW View
5 Solar PV SystemShared IAMMETER site Germany 5.4 kW 18.8 kWh (20260724) 1777 290,659.04 kWh 207,856.49 kWh 71.51 % 7.57 kWh/kW View
6 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
7 MillbendShared IAMMETER site Australia 5 kW 29.08 kWh (20260724) 1405 155,725.28 kWh 83,874.55 kWh 53.86 % 5.54 kWh/kW View
8 HANCEShared IAMMETER site Pakistan 21 kW 52.76 kWh (20260724) 277 96,718.02 kWh 12,514.95 kWh 12.94 % 2.08 kWh/kW View
9 Home froniusShared IAMMETER site Belgium 6 kW 11.44 kWh (20260724) 874 64,624.52 kWh 54,683.19 kWh 84.62 % 3.08 kWh/kW View
10 CasaShared IAMMETER site Italy 3 kW 16.9 kWh (20260724) 1392 49,089.7 kWh 14,582.71 kWh 29.71 % 2.94 kWh/kW View
11 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 9.62 kWh (20260724) 1269 31,112.61 kWh 30,914.24 kWh 99.36 % 1.75 kWh/kW View
12 NcasaShared IAMMETER site Portugal 0.8 kW 5.15 kWh (20260724) 327 6,013 kWh 5,765.8 kWh 95.89 % 4.6 kWh/kW View
13 Solar - SVVShared IAMMETER site Belarus 1.5 kW 4.22 kWh (20260724) 1569 3,283.96 kWh 3,172.35 kWh 96.6 % 0.7 kWh/kW View
Top