Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Solar PV SystemShared IAMMETER site Germany 5.4 kW 22.1 kWh (20261013) 1858 298,620.63 kWh 210,247.11 kWh 70.41 % 7.44 kWh/kW View
2 MillbendShared IAMMETER site Australia 5 kW 16.58 kWh (20261013) 1578 216,229.97 kWh 116,281.89 kWh 53.78 % 5.48 kWh/kW View
3 Platinum ProtectionShared IAMMETER site United States 50 kW 246.29 kWh (20261012) 332 878,304.05 kWh 402,180.28 kWh 45.79 % 4.41 kWh/kW View
4 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 38.18 kWh (20261012) 1839 568,382.5 kWh 226,288.55 kWh 39.81 % 4.29 kWh/kW View
5 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
6 Home froniusShared IAMMETER site Belgium 6 kW 8.63 kWh (20261013) 955 68,851.06 kWh 58,513.03 kWh 84.98 % 3 kWh/kW View
7 CasaShared IAMMETER site Italy 3 kW 9.07 kWh (20261013) 1473 52,938.17 kWh 15,471.16 kWh 29.22 % 2.99 kWh/kW View
8 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.07 kWh (20261013) 2044 796,783.43 kWh 349,022.7 kWh 43.8 % 2.71 kWh/kW View
9 Jones rdShared IAMMETER site New Zealand 42.75 kW 190.22 kWh (20261013) 1683 3,035,803.71 kWh 1,201,519.14 kWh 39.58 % 2.64 kWh/kW View
10 HANCEShared IAMMETER site Pakistan 21 kW 40.36 kWh (20261013) 358 127,327.54 kWh 16,316.82 kWh 12.81 % 2.12 kWh/kW View
11 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 3.92 kWh (20261013) 1350 34,015.04 kWh 33,520.72 kWh 98.55 % 1.8 kWh/kW View
12 Solar - SVVShared IAMMETER site Belarus 1.5 kW 2.55 kWh (20261013) 1650 1,964.09 kWh 1,908.28 kWh 97.16 % 0.79 kWh/kW View
Top