Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Platinum ProtectionShared IAMMETER site United States 50 kW 471.24 kWh (20260719) 247 578,402.52 kWh 265,581.7 kWh 45.92 % 3.9 kWh/kW View
2 Jones rdShared IAMMETER site New Zealand 42.75 kW 137.19 kWh (20260720) 1598 2,855,833.35 kWh 1,121,995.63 kWh 39.29 % 2.61 kWh/kW View
3 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 49.53 kWh (20260719) 1754 538,595.24 kWh 215,226.64 kWh 39.96 % 4.26 kWh/kW View
4 HANCEShared IAMMETER site Pakistan 21 kW 26.24 kWh (20260720) 273 95,774.42 kWh 12,357.34 kWh 12.9 % 2.09 kWh/kW View
5 Solar PV SystemShared IAMMETER site Germany 5.4 kW 25.8 kWh (20260720) 1773 290,317.04 kWh 207,670.54 kWh 71.53 % 7.58 kWh/kW View
6 MillbendShared IAMMETER site Australia 5 kW 18.87 kWh (20260720) 1401 155,408.8 kWh 83,659.16 kWh 53.83 % 5.55 kWh/kW View
7 CasaShared IAMMETER site Italy 3 kW 15.2 kWh (20260719) 1387 48,793.69 kWh 14,530.31 kWh 29.78 % 2.93 kWh/kW View
8 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
9 Home froniusShared IAMMETER site Belgium 6 kW 12.17 kWh (20260719) 869 64,373.66 kWh 54,449.65 kWh 84.58 % 3.09 kWh/kW View
10 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 10.75 kWh (20260719) 1264 30,913.2 kWh 30,752.28 kWh 99.48 % 1.75 kWh/kW View
11 NcasaShared IAMMETER site Portugal 0.8 kW 5.11 kWh (20260719) 322 5,893.25 kWh 5,646.2 kWh 95.81 % 4.58 kWh/kW View
12 Solar - SVVShared IAMMETER site Belarus 1.5 kW 2.38 kWh (20260720) 1565 1,626.98 kWh 1,571.18 kWh 96.57 % 0.69 kWh/kW View
13 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.07 kWh (20260720) 1959 796,734.79 kWh 349,022.18 kWh 43.81 % 2.82 kWh/kW View
Top